
Sapphire - 3 Piece - Embroidered Lawn Suit
3-Piece A line Shirt with Trouser & Dupatta
Embody pure glamour in this royal blue, paneled A-line kurta, with rich embroidery, matching cambric cigarette pants and fine voile dupatta.
Details:
Printed Embroidered front, Printed back, Full Sleeves, Y neckline
Color: Blue
Fabric: Lawn
Shalwar
Color: Blue
Fabric: Cambric
Dupatta
Color: Blue
Fabric: Fine Voile
SIZE & FIT
Model height: 5 Feet 6 Inches
Model Wears: XS
| Size | XXS | XS | S | M | L | XL |
| Length | 40 | 41 | 42 | 43 | 44 | 45 |
| Shoulder | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Chest | 17.5 | 18.5 | 19.5 | 20.5 | 22.25 | 24 |
| Sleeve Length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Size | XXS | XS | S | M | L | XL |
| Length | 36 | 36 | 37 | 38 | 39 | 40 |
| Front Rise | 15 | 15 | 16 | 17 | 18 | 19 |
| Back Rise | 15 | 15 | 16 | 17 | 18 | 19 |
| Waist Relaxed | 24 | 24 | 26 | 28 | 30 | 32 |
| Waist Extended | 37 | 37 | 39 | 41 | 43 | 46 |
| Bottom Half | 5 | 5 | 5.5 | 5.5 | 6 | 6 |
Original: $7,490.00
-65%$7,490.00
$2,621.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
3-Piece A line Shirt with Trouser & Dupatta
Embody pure glamour in this royal blue, paneled A-line kurta, with rich embroidery, matching cambric cigarette pants and fine voile dupatta.
Details:
Printed Embroidered front, Printed back, Full Sleeves, Y neckline
Color: Blue
Fabric: Lawn
Shalwar
Color: Blue
Fabric: Cambric
Dupatta
Color: Blue
Fabric: Fine Voile
SIZE & FIT
Model height: 5 Feet 6 Inches
Model Wears: XS
| Size | XXS | XS | S | M | L | XL |
| Length | 40 | 41 | 42 | 43 | 44 | 45 |
| Shoulder | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Chest | 17.5 | 18.5 | 19.5 | 20.5 | 22.25 | 24 |
| Sleeve Length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Size | XXS | XS | S | M | L | XL |
| Length | 36 | 36 | 37 | 38 | 39 | 40 |
| Front Rise | 15 | 15 | 16 | 17 | 18 | 19 |
| Back Rise | 15 | 15 | 16 | 17 | 18 | 19 |
| Waist Relaxed | 24 | 24 | 26 | 28 | 30 | 32 |
| Waist Extended | 37 | 37 | 39 | 41 | 43 | 46 |
| Bottom Half | 5 | 5 | 5.5 | 5.5 | 6 | 6 |




















