
Sapphire- 2 Piece - Embroidered Organza Suit
2 Piece - Embroidered Organza Suit
Revamp your girl's wardrobe with this pink hued straight shirt with embroidery on neckline and sleeves paired with foil printed straight trouser.
Straight Shirt
Color: Pink
Fabric: Poly Organza
Straight Pants
Color: Pink
Fabric: Raw Silk
| Size | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 11/12 |
| Length | 19.75 | 21.5 | 23.25 | 25 | 26.75 | 28.5 | 30.25 | 32 | 33.75 |
| Shoulder | 10 | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 |
| Chest | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Size | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 11/12 |
| Length | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| Front Rise | 10.5 | 10.75 | 11 | 10.25 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Back Rise | 10.5 | 10.75 | 11 | 10.25 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Waist Relaxed | 10 | 10.25 | 10.5 | 9.75 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| Waist Extended | 13.5 | 14 | 13 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Bottom Half | 4.75 | 4.5 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
Original: $3,445.00
-65%$3,445.00
$1,205.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
2 Piece - Embroidered Organza Suit
Revamp your girl's wardrobe with this pink hued straight shirt with embroidery on neckline and sleeves paired with foil printed straight trouser.
Straight Shirt
Color: Pink
Fabric: Poly Organza
Straight Pants
Color: Pink
Fabric: Raw Silk
| Size | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 11/12 |
| Length | 19.75 | 21.5 | 23.25 | 25 | 26.75 | 28.5 | 30.25 | 32 | 33.75 |
| Shoulder | 10 | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 |
| Chest | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Size | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 11/12 |
| Length | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| Front Rise | 10.5 | 10.75 | 11 | 10.25 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Back Rise | 10.5 | 10.75 | 11 | 10.25 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Waist Relaxed | 10 | 10.25 | 10.5 | 9.75 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| Waist Extended | 13.5 | 14 | 13 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Bottom Half | 4.75 | 4.5 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |





















